Browse Long Island City Bank rate to find current interest rate info in Long Island City in order to investigate whatever type of loan, insurance or investment plan you want to set up. If you just saved up a down payment and need a mortgage for a new home purchase, need to find a student loan consolidation rate or jest need a credit card, Long Island City Bank Rates can help. Before applying for a loan, check out your free credit report.
Long Island City Banking Rates Home » How Can Long Island City Banking Rates Help You?
Best Long Island City Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Lomto Credit Union 2 Year CD Account | 2.10% Date: Aug 25, 2010 |
| Montauk Credit Union 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Eastbank, National Association 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| Montauk Credit Union 2 Year CD Account | 2.15% to 1.90% Date: Sep 1, 2010 |
| Montauk Credit Union 12 Month CD Account | 1.50% to 1.25% Date: Sep 1, 2010 |
| Intervest National Bank 2 Year CD Account | 1.75% to 1.73% Date: Aug 26, 2010 |
| Intervest National Bank 12 Month CD Account | 1.20% to 1.18% Date: Aug 26, 2010 |
| Intervest National Bank Savings Account | 0.78% to 0.77% Date: Aug 26, 2010 |
