| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Lomto Credit Union 2 Year CD Account | 2.10% Date: Aug 25, 2010 |
| Montauk Credit Union 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Eastbank, National Association 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| Intervest National Bank 2 Year CD Account | 1.73% Date: Aug 26, 2010 |
| Montauk Credit Union 2 Year CD Account | 2.15% to 1.90% Date: Sep 1, 2010 |
| Montauk Credit Union 12 Month CD Account | 1.50% to 1.25% Date: Sep 1, 2010 |
| Intervest National Bank 2 Year CD Account | 1.75% to 1.73% Date: Aug 26, 2010 |
| Intervest National Bank 12 Month CD Account | 1.20% to 1.18% Date: Aug 26, 2010 |
| Intervest National Bank Savings Account | 0.78% to 0.77% Date: Aug 26, 2010 |
| Intervest National Bank 6 Month CD Account | 0.75% to 0.73% Date: Aug 26, 2010 |
Our Featured Long Island City Bank Rate
Long Island City Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Long Island City. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Long Island City Banks List by Zip Code - 11109
Finding a list of banks or credit unions to partner with in Long Island City can be a difficult task, but Long Island City Banking Rates has made it easy for you. View a comprehensive list of Long Island City banks sorted by zip code 11109 for your convenience.
Academic Credit UnionC/O Pace Univesrity, 861 Bedford Ro | Actors Credit Union165 W. 46Th St. | Alma Bank28-31 31st Street |
Alpine Capital Bank680 Fifth Avenue, 15th Floor | American Broadcast Employees Credit UnionP.O. Box 4002, Ansonia Station | Ameriprise Bank, FSB7 World Trade Center, Suite 3900 |
Asia Bank, National Association13534 Roosevelt Avenue | Astoria Federal Savings and Loan Association37-16 30th Avenue | Atlas Bank689 Fifth Ave |
Bethex Credit Union20 E 179 Street Ll | Carver Federal Savings Bank75 West 125th Street | Community National Bank New York200 Middle Neck Road |
Consumers Credit Union425 Neptune Avenue | Doral Bank, FSB623 Fifth Avenue | Eastbank, National Association183 Centre Street |
Education Affiliates Credit Union25 West 43Rd Street Room 311 | Emigrant Savings Bank261 Broadway | Esquire Bank64 Court Street |
First American International Bank5503 Eighth Avenue | Golden First Bank3 Grace Avenue | Habib American Bank99 Madison Avenue |
Ibm Metro Employees Credit Union31-10 37Th Avenue Suite 403 | Intervest National Bank1 Rockerfeller Plaza, Suite 400 | Lij Employees Credit Union270-05 76 Ave |
Best Long Island City Banking Rates
Check Rates in These Cities Near Long Island City: | Serving the Following Long Island City Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11101 11102 11103 11104 11105 11106 11109 11120 |
Other Long Island City Specials: Long Island City Insurance Rates


